Property Attributes
- MLS#98963459
- TypeCommercial
- Listing Status Active
- CountyGooding
- CityWendell
- Zip83355
- Style
- Taxes$ 5758
- Price$ 1,200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.43 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Exceptional income-producing opportunity in Wendell! This commercial multi-use property combines five thriving operating businesses on the main level with four fully rented apartment units above, creating multiple streams of reliable revenue. Prime location offers excellent visibility and steady foot traffic, while the ample parking in back makes it convenient for both tenants and customers. Whether you’re seeking a solid, turnkey investment or a property with growth potential, this unique offering delivers stability, versatility, and long-term upside in a fast-growing market. The sale includes the following properties: 112 W Main St, 116 W Main St, 120 W Main St, 126 W Main St, & 76 N Idaho St, Wendell, ID 83355. Please also see MLS 98961891.
| Price History | |
|---|---|
| 10/1/2025 | Listed $1,200,000 |
| 5/22/2026 | 67$1,999,000 |
| 5/29/2026 | 50$1,000,900 |
| 6/30/2026 | Listed $1,000,000 |
| 7/16/2026 | 20$1,200,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Construction Materials | Concrete |
| Business Type | Multi-Family |
| County | Gooding |
| Property Type | Commercial Sale |
| Possible Use | Land Suitable(Retail) |
| Status | Active |
| ModificationTimestamp | 2026-09-05T15:27:26.500Z |
| City | Wendell |
| Number Of Units Total | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Listing Terms | Cash |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 5758 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Cap Rate | 9.25 |
| Legal Description | See Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Flooring | Wood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Parking Features | Parking Facility |
|---|---|
| Lot Features | 10000 SF - .49 Acre |
| Water Source | City Service |
| Lot Size Area | 0.43 |
| Foundation Details | Basement |
| Lot Size Acres | 0.43 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool