Property Attributes
- MLS#98989638
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityBuhl
- Neighborhood0 Not Applicable
- Zip83316
- Style
- Year Built1930
- Taxes$ 2037
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage929
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Discover the potential and charm of this cozy Buhl home! Built in the 1930s, this 2-bedroom, 1-bathroom residence offers 929 square feet of living space and a welcoming layout full of character. With plenty of parking available along the side and rear of the property. Whether you're looking for a primary residence, rental property, or investment opportunity, this home offers a great chance to make it your own. Conveniently located near schools, parks, shopping, and all that Buhl has to offer, this property combines small-town living with everyday convenience. Come see the possibilities for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Popplewell Elementary School | Buhl Middle School | Buhl High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $250,000 |
| 8/11/2026 | 10$225,000 |
General Features
| Utilities | Sewer Connected |
|---|---|
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | Active |
| Directions | Please use GPS |
| ModificationTimestamp | 2026-08-29T20:08:41.700Z |
| High School | Buhl |
| City | Buhl |
| High School District | Buhl Joint School District #412 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Popplewell |
| Land Lease Y/N | false |
| Tax Annual Amount | 2037.78 |
| Middle/Junior High School | Buhl |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Buhl Joint School District #412 |
| Elementary School District | Buhl Joint School District #412 |
| Legal Description | Buhl Molander S Re-Subd Lot 3 (1-10-14 Ne) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Flooring | Laminate |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 929 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 929 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool