Property Attributes
- MLS#98997741
- TypeLand
- Listing Status Active
- CountyGooding
- CityWendell
- Neighborhood0 Not Applic.
- Zip83355
- Style
- Taxes$ 1609
- Price$ 124,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.22 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Versatile Opportunity on this Business/Commercial Zoned Vacant Lot. This seller has provided a multi-faceted empty canvas, just waiting for your business vision to be implemented. The project could include: Affordable Residential Housing, Multi-Family Dwellings or Office Space or Business. This is a Vacant 75'x130' Lot including a 7.5'x130' Alley Easement. See MLS 98997738 and MLS 888888 for Vacant Land
| Elementary School | Middle School | High School |
|---|---|---|
| Wendell Elementary School | Wendell Middle School | Wendell High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $124,900 |
General Features
| Sewer | Sewer-Proposed |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Unimproved Land |
| Tax Year | 2025 |
| Current Use | 2-4 Units |
| Ownership | Fee Simple |
| County | Gooding |
| Property Type | Land |
| Subdivision Name | 0 Not Applic. |
| Status | Active |
| Directions | In Wendell, go North on Hwy 46 to 2nd Avenue. Turn West on 2nd Avenue to Property. Lot is on the South side of 2nd Avenue W. |
| ModificationTimestamp | 2026-09-09T23:20:49.700Z |
| High School | Wendell |
| City | Wendell |
| High School District | Wendell School District #232 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Listing Terms | Cash |
| Elementary School | Wendell |
| Tax Annual Amount | 1609.32 |
| Middle/Junior High School | Wendell |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wendell School District #232 |
| Elementary School District | Wendell School District #232 |
| Legal Description | See Long Legal Attached under Document Tab |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Below Grade Finished Area Unit Type | Square Feet |
|---|---|
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Lot Features | Standard Lot 6000-9999 SqFt |
|---|---|
| Water Source | Other |
| Lot Size Area | 0.22 |
| Lot Dimensions | 130x75 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool