Property Attributes
- MLS#98999869
- TypeLand
- Listing Status Active
- CountyMinidoka
- CityHeyburn
- Neighborhood0 Not Applic.
- Zip83336
- Style
- Taxes$ 531
- Price$ 149,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.8 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This is a fantastic building lot in Heyburn Idaho. There are currently 3.8 acres however the seller is going to do a small lot line adjustment for the adjoining property to have the well completely on their property. This property has water rights to water up to 3.27 Acres.
| Elementary School | Middle School | High School |
|---|---|---|
| Heyburn Elementary School | West Minico Middle School | Minico High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $149,900 |
General Features
| Sewer | Septic-Proposed |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Unimproved Land |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Minidoka |
| Property Type | Land |
| Subdivision Name | 0 Not Applic. |
| Status | Active |
| Directions | From Hwy 84 go east on 14th. 14th turns into 450 S. property will be on the north side of the road. |
| ModificationTimestamp | 2026-09-07T06:01:30.200Z |
| High School | Minico |
| City | Heyburn |
| High School District | Minidoka County School District #331 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 165528 |
| Listing Terms | Cash |
| Elementary School | Heyburn |
| Tax Annual Amount | 531.74 |
| Middle/Junior High School | West Minico |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Minidoka County School District #331 |
| Elementary School District | Minidoka County School District #331 |
| Legal Description | Tax 2636 Less Tax 529846 In Sw4nw4 14-10-23 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Below Grade Finished Area Unit Type | Square Feet |
|---|---|
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Lot Features | 1 Acre - 4.99 Acres |
|---|---|
| Water Source | Proposed Well |
| Lot Size Area | 3.8 |
| Lot Size Acres | 3.8 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool