Property Attributes
- MLS#99001517
- TypeLand
- Listing Status New
- CountyGooding
- CityGooding
- Neighborhood0 Not Applic.
- Zip83330
- Style
- Taxes$ 3
- Price$ 80,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.107 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Build your dream home, or bring a manufactured home. This property has no CC&R's and is priced to sell!
| Price History | |
|---|---|
| 9/21/2026 | Listed $80,000 |
General Features
| Sewer | Septic-Proposed |
|---|---|
| Utilities | Electricity Not Available |
| Property Subtype | Unimproved Land |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Additional Parcels Description | RP05S15E079006T |
| County | Gooding |
| Property Type | Land |
| Subdivision Name | 0 Not Applic. |
| Status | New |
| Directions | https://maps.app.goo.gl/C1rGL1n1qc1zK2US9?g_st=ic (or Plug in 1884 E 1400 S) |
| ModificationTimestamp | 2026-09-21T20:55:40.200Z |
| City | Gooding |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48220.92 |
| Listing Terms | Cash |
| Tax Annual Amount | 3.58 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Below Grade Finished Area Unit Type | Square Feet |
|---|---|
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Fencing | Wire |
|---|---|
| Lot Features | 1 Acre - 4.99 Acres |
| Water Source | Proposed Well |
| Lot Size Area | 1.107 |
| Lot Size Acres | 1.107 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool