Property Attributes
- MLS#98983302
- TypeIncome
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- AreaTwin Falls
- Neighborhood0 Not Applic.
- Zip83301
- Style
- Year Built1937
- Taxes$ 2523
- Price$ 619,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3135
- Lot Size0.21 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Step into a smart addition to your investment portfolio with this well-maintained 4-plex located in the bustling heart of Downtown Twin Falls. This income-producing property is a turnkey opportunity for savvy investors seeking consistent returns and long-term growth potential. Gross Income $61,200 Key Features: Updated Systems: Newer gas furnace and central AC in the front home, reducing maintenance costs and ensuring tenant satisfaction. Desirable Location: Centrally located near downtown attractions, dining, and activities, with easy access to other key destinations across Twin Falls. Tenant Appeal: Mature trees, attractive landscaping, and a welcoming environment make this property highly rentable. Whether you're looking to diversify your portfolio or secure a high-demand rental asset, this property is poised to deliver strong ROI. Don’t miss your chance to capitalize on this exceptional opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | South Hills Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $620,000 |
| 5/22/2026 | Listed $619,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Disposal (No Units) |
| Gas Y/N | Unit 1 Separate Meter |
| Year Built | 1937 |
| Electric | 1500 |
| Property Subtype | Quadruplex |
| Tax Year | 2025 |
| Current Use | 5+ Units |
| Ownership | Fee Simple |
| County | Twin Falls |
| Operating Expense | 3600 |
| Property Type | Residential Income |
| Subdivision Name | 0 Not Applic. |
| Status | Active |
| Directions | Addison to Derkies St N, south to 3rd, east to house. |
| ModificationTimestamp | 2026-05-22T20:46:22.100Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Zoning Description | R-6 Residential Multi-Hou |
| MLS Area | Twin Falls - 2015 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Listing Terms | Cash |
| Elementary School | Lincoln |
| Tax Annual Amount | 2523.78 |
| Middle/Junior High School | South Hills |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Total Actual Rent | 5150 |
| Cap Rate | 8.9 |
| Legal Description | Twin Falls Townsite Final & Amd All Lot 6; Nw 1/2 Lot 7 Block 68 (16-10-17) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Laundry Features | Washer/Dryer Hookups (No Units) |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Lot Features | 10000SF - .49 |
|---|---|
| Water Source | City Service |
| Total Parking | 5 |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Building Area Total | 3135 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool