Property Attributes
- MLS#98998602
- TypeIncome
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- Neighborhood0 Not Applic.
- Zip83301
- Style
- Year Built1950
- Taxes$ 3636
- Price$ 594,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3004
Data Source:
Intermountain MLS (IMLS)
Property Description
**INVESTMENT OPPORTUNITY IN TWIN FALLS!** This income-producing 4-plex offers an excellent opportunity for investors seeking steady rental income and future flexibility. All four units are currently occupied by long-term tenants, providing immediate income and an established rental history. Each unit features washer/dryer hookups for added tenant convenience. The three main units share the same utility meters, while the rear unit has its own power meter and pays its own electricity. Looking for additional income potential? The property was previously operated as short-term rentals, offering the possibility to explore returning to that model, or be utilized for generational living. The option to have the three main units converted to one home is also a possibility. With four occupied units, desirable amenities, and multiple rental strategies to consider, this property is a great opportunity to build or expand your investment portfolio. **Steady income today with potential for tomorrow!**
| Elementary School | Middle School | High School |
|---|---|---|
| Morningside Elementary School | OLeary Middle School | Twin Falls High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $594,900 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Stove/Range (All Units) |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1950 |
| Electric | Unit 4 Separate Meter |
| Property Subtype | Quadruplex |
| Tax Year | 2025 |
| Current Use | 2-4 Units |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential Income |
| Subdivision Name | 0 Not Applic. |
| Garage Y/N | true |
| Status | Active |
| Directions | From Locust St turn West on 8th Ave E, Property is on corner of 8th Ave E and Walnut |
| ModificationTimestamp | 2026-09-21T18:05:55.300Z |
| High School | Twin Falls |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Number Of Units Total | 4 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Morningside |
| Tax Annual Amount | 3636 |
| Middle/Junior High School | OLeary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Total Actual Rent | 5150 |
| Cap Rate | 8.37 |
| Legal Description | Twin Falls Murtaugh Orchard Addn. Lot1;lotH Block 8 1/2 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Flooring | Laminate |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Two Car |
| Lot Features | 10000SF - .49 |
| Water Source | City Service |
| Total Parking | 5 |
| Building Area Total | 3004 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool