Property Attributes
- MLS#98992940
- TypeIncome
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- Neighborhood0 Not Applic.
- Zip83301
- Style
- Year Built1940
- Taxes$ 2836
- Price$ 500,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2970
- Lot Size0.23 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
8% CAP Rate, FLEXIBLE Zoning, and TRIPLEX Income!! Located in Central Twin Falls, just 4 minutes from the College of Southern Idaho, this income-producing property features three separate dwellings on one large lot with COMMERCIAL ZONING and grandfathered RESIDENTIAL use. Recent improvements include a NEWER ROOF, NEW Furnace, NEW A/C, FULL Bathroom Remodels in the main home, plus a recent REMODEL of the middle unit. The spacious main residence offers flexibility for owner occupancy, student housing, or increased rental income, while two detached homes provide additional income streams. Flexible zoning and the generous lot create opportunities for future improvements or increased density. A rare combination of CASH FLOW, major capital improvements, and long-term upside.
| Elementary School | Middle School | High School |
|---|---|---|
| Perrine Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $500,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Disposal (No Units) |
| Gas Y/N | Unit 1 Separate Meter |
| Construction Materials | Frame |
| Year Built | 1940 |
| Property Subtype | Triplex |
| Tax Year | 2024 |
| Current Use | 2-4 Units |
| Ownership | Fee Simple |
| Gross Income | 49200 |
| County | Twin Falls |
| Net Operating Income | 39915 |
| Operating Expense | 9285 |
| Property Type | Residential Income |
| Subdivision Name | 0 Not Applic. |
| Status | Active |
| Directions | Use GPS |
| ModificationTimestamp | 2026-07-10T06:01:27.300Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Zoning Description | C-1 w/Residential Current |
| Number Of Units Total | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Listing Terms | Cash |
| Elementary School | Perrine |
| Tax Annual Amount | 2836.84 |
| Middle/Junior High School | Robert Stuart |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Total Actual Rent | 4100 |
| Cap Rate | 8 |
| Legal Description | Twin Falls Traceys Subd Lot 4, Exc E Hwy & Exc N.021A (8-10-17 Se) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Flooring | Laminate |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer/Dryer Hookups (Some Units) |
| Total Bedrooms | 7 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | 10000SF - .49 |
| Water Source | City Service |
| Total Parking | 5 |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 2970 |
| Lot Dimensions | 176x67 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool