Property Attributes
- MLS#99000307
- TypeIncome
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- Neighborhood0 Not Applic.
- Zip83301
- Style
- Year Built1957
- Taxes$ 3066
- Price$ 995,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3016
Data Source:
Intermountain MLS (IMLS)
Property Description
This property is a great development opportunity. It is currently zoned and plated as 4 duplex lots. This is a shovel ready project. The house is move in ready. make it your primary residence or rent it while you develop the other three lots.
| Elementary School | Middle School | High School |
|---|---|---|
| Sawtooth Elementary School | OLeary Middle School | Twin Falls High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $995,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Washer/Dryer (No Units) |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1957 |
| Property Subtype | Other |
| Tax Year | 2025 |
| Current Use | 2-4 Units |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential Income |
| Subdivision Name | 0 Not Applic. |
| Garage Y/N | true |
| Status | Active |
| Directions | Four buildable Duplex lots. One has a single Family House. |
| ModificationTimestamp | 2026-09-13T06:01:01.300Z |
| High School | Twin Falls |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Number Of Units Total | 7 |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Listing Terms | Consider All |
| Elementary School | Sawtooth |
| Tax Annual Amount | 3066.12 |
| Middle/Junior High School | OLeary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | SEC 2 T 10 R 17 W 233.7' OF N 208.7', EXC W 40' IN NW SW |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Flooring | Engineered Wood Floors |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Parking Features | Two Car |
|---|---|
| Lot Features | 1/2 - .99 Acre |
| Water Source | City Service |
| Total Parking | 16 |
| Building Area Total | 3016 |
| Lot Dimensions | 0x0 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool