Property Attributes
- MLS#98997509
- TypeIncome
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- Neighborhood0 Not Applic.
- Zip83301
- Style
- Year Built1963
- Taxes$ 4175
- Price$ 769,500
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3960
Data Source:
Intermountain MLS (IMLS)
Property Description
Fantastic investment opportunity in the heart of Twin Falls! Tucked away in a quiet cul-de-sac, this well-maintained 4-plex offers a strong rental history and is currently fully occupied. Each single-level unit features 2 bedrooms, 1 bathroom and approximately 740 sq. ft., along with a covered front patio and private back patio and yard area. Mature landscaping adds to the property's appeal, while a full basement provides convenient access to each unit's individual furnace and water heater. Owner currently pays city water, sewer, trash and yard maintenance. Current rents produce an approximate 6.7% cap rate, with projected market rents bringing the potential cap rate to over 7.2%. A solid, income-producing property with room for future upside.
| Elementary School | Middle School | High School |
|---|---|---|
| Sawtooth Elementary School | OLeary Middle School | Twin Falls High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $769,500 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Disposal (No Units) |
| Gas Y/N | Unit 1 Separate Meter |
| Construction Materials | Brick |
| Year Built | 1963 |
| Electric | Unit 1 Separate Meter |
| Property Subtype | Quadruplex |
| Tax Year | 2025 |
| Current Use | 2-4 Units |
| Ownership | Fee Simple |
| County | Twin Falls |
| Net Operating Income | 52156 |
| Operating Expense | 8483 |
| Property Type | Residential Income |
| Subdivision Name | 0 Not Applic. |
| Status | Active |
| Directions | Filer Ave East then S on Elm St. then East on Elmwood Circle. Located on a quiet dead end cul-de-sac. |
| ModificationTimestamp | 2026-08-19T16:47:31.500Z |
| High School | Twin Falls |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Number Of Units Total | 4 |
| Lot Size Units | Acres |
| Listing Terms | Cash |
| Elementary School | Sawtooth |
| Tax Annual Amount | 4175.82 |
| Middle/Junior High School | OLeary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Total Actual Rent | 5095 |
| Cap Rate | 6.7 |
| Legal Description | TWIN FALLS ELMWOOD SUBD LOT 11; W 50' LOT 12 (10-10-17 SW) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Flooring | Laminate |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Total Bedrooms | 8 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | 10000SF - .49 |
| Water Source | City Service |
| Total Parking | 1 |
| Building Area Total | 3960 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool