Property Attributes
- MLS#98999283
- TypeIncome
- Listing Status Pending
- CountyTwin Falls
- CityTwin Falls
- Neighborhood0 Not Applic.
- Zip83301
- Style
- Year Built1950
- Taxes$ 3034
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2299
- Lot Size0.23 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
TWO Income-Producing Units | 8.9% CAP RATE | $36,420 Annual Rent!! This Twin Falls DUPLEX offers established rental income with significant IMPROVEMENTS completed within the LAST 2 YEARS, including NEW FLOORING throughout BOTH UNITS, interior paint, exterior paint with NEW Hardie board siding where needed, bathroom updates with new plumbing in both units, window sealing, NEW WINDOWS where needed, a fully functional sprinkler system, and preventative roof repairs. A shared laundry room includes the WASHER & DRYER, plus both units include a refrigerator and range. With major improvements already completed, established rental income, and plenty of OFF-STREET PARKING, this property offers a strong addition to an investment portfolio.
| Elementary School | Middle School | High School |
|---|---|---|
| Bickel Elementary School | OLeary Middle School | Twin Falls High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $325,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Disposal (No Units) |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Year Built | 1950 |
| Electric | 1287 |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Gross Income | 36420 |
| County | Twin Falls |
| Net Operating Income | 29124 |
| Operating Expense | 7296 |
| Property Type | Residential Income |
| Subdivision Name | 0 Not Applic. |
| Garage Y/N | true |
| Status | Pending |
| Directions | Use GPS |
| ModificationTimestamp | 2026-09-04T20:55:51.400Z |
| High School | Twin Falls |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Zoning Description | TN-2 |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Bickel |
| Tax Annual Amount | 3034 |
| Middle/Junior High School | OLeary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Total Actual Rent | 3035 |
| Cap Rate | 8.9 |
| Legal Description | Twin Falls Severson Subd Exc E 16' Lot 5; Lot 6 Block 1 (15-10-17 Sw) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Walk In Shower |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Two Car |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 6 |
| Lot Size Area | 0.23 |
| Foundation Details | Crawl Space |
| Building Area Total | 2299 |
| Lot Dimensions | 94x118 |
| Lot Size Acres | 0.23 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool