Property Attributes
- MLS#98991604
- TypeIncome
- Listing Status Pending
- CountyGooding
- CityGooding
- Neighborhood0 Not Applic.
- Zip83330
- Style
- Year Built1925
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.14 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Well maintained duplex featuring two 1-bedroom, 1-bath units. One on the main level and one upstairs with a private exterior entrance. Each unit offers newer windows, new carpet, a mini-split heating and cooling system, and includes a refrigerator and stove/oven. Building features vinyl siding, a metal roof and a sprinklered lawn. Lower unit is currently leased for $850 per month, providing immediate rental income. This is a solid opportunity for an investor looking to expand or an owner occupant wanting to live in one unit while generating income from the other.
| Elementary School | Middle School | High School |
|---|---|---|
| Gooding Elementary School | Gooding Middle School | Gooding High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $239,900 |
| 9/9/2026 | 4$229,900 |
General Features
| Heating | Ductless/Mini Split |
|---|---|
| Cooling | Ductless/Mini Split |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Disposal (No Units) |
| Construction Materials | Frame |
| Year Built | 1925 |
| Electric | Unit 1 Separate Meter |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Winter Access |
| County | Gooding |
| Property Type | Residential Income |
| Subdivision Name | 0 Not Applic. |
| Status | Pending |
| Directions | From Main street turn West onto 3rd, turn North onto Idaho st, property is on the West side of road. |
| ModificationTimestamp | 2026-09-12T19:25:40.900Z |
| High School | Gooding |
| City | Gooding |
| High School District | Gooding Joint School District #231 |
| Zoning Description | R-2 |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Listing Terms | Cash |
| Elementary School | Gooding |
| Middle/Junior High School | Gooding |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Gooding Joint School District #231 |
| Elementary School District | Gooding Joint School District #231 |
| Total Actual Rent | 850 |
| Legal Description | TBD |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Flooring | Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer/Dryer Hookups (No Units) |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | RV Access/Parking |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Building Area Total | 1056 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool