Property Attributes
- MLS#98998201
- TypeIncome
- Listing Status Pending
- CountyGooding
- CityWendell
- Neighborhood0 Not Applic.
- Zip83355
- Style
- Year Built1954
- Taxes$ 1609
- Price$ 199,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2820
Data Source:
Intermountain MLS (IMLS)
Property Description
This Seller envisioned remodeling the building into a Four-plex, 1-be/1-bath configuration in the existing building. Additionally, building 2 Detached four-lexes, Studio Format (See Attached Draft of the Wendell Peace Camp). Zoning would also allow a Business, Charter School, Place of Worship. Please Refer to MLS 98997741 and MLS 98997738 for other options.
| Elementary School | Middle School | High School |
|---|---|---|
| Wendell Elementary School | Wendell Middle School | Wendell High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $199,900 |
General Features
| Heating | Forced Air |
|---|---|
| Utilities | Sewer Connected |
| Roof | Composition |
| Construction Materials | Frame |
| Year Built | 1954 |
| Property Subtype | Quadruplex |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Gooding |
| Property Type | Residential Income |
| Subdivision Name | 0 Not Applic. |
| Status | Pending |
| Directions | In Wendell, North on Hwy 46 to 2nd Avenue. Turn West on 2nd Avenue to Property. ON the South Side of 2nd Avenue W. |
| ModificationTimestamp | 2026-09-09T23:21:31.200Z |
| High School | Wendell |
| City | Wendell |
| High School District | Wendell School District #232 |
| Number Of Units Total | 4 |
| Lot Size Units | Acres |
| Listing Terms | Cash |
| Elementary School | Wendell |
| Tax Annual Amount | 1609.32 |
| Middle/Junior High School | Wendell |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Wendell School District #232 |
| Elementary School District | Wendell School District #232 |
| Legal Description | Lots 16-21 & VAC N2 Alley, Block 65, Wendell Townsite, Gooding County, Idaho |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Lot Features | Standard Lot 6000-9999 SF |
|---|---|
| Water Source | City Service |
| Total Parking | 18 |
| Building Area Total | 2820 |
| Lot Dimensions | 130x75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool