Property Attributes
- MLS#98997092
- TypeIncome
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- Neighborhood0 Not Applic.
- Zip83301
- Style
- Year Built2022
- Taxes$ 60009
- Price$ 7,950,000
- Bedrooms16
- Full Bathrooms16
- Half Bathrooms0
- Sqr Footage38048
- Lot Size2.01 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Well maintained multifamily Investment opportunity with strong rental history and consistent occupancy with good cash flow and management in place. Each unit has a master bedroom with a master bath and walk-in closet. Combined kitchen and living area, small office space off the living room, and outdoor storage closet. This property is located in a strong community near the College of Southern Idaho and over 55,000 population within the City Limits of Twin Falls.
| Elementary School | Middle School | High School |
|---|---|---|
| Perrine Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $8,100,000 |
| 9/1/2026 | 2$7,950,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Stove/Range (All Units) |
| Construction Materials | Wood Siding |
| Year Built | 2022 |
| Electric | Unit 1 Separate Meter |
| Property Subtype | Quadruplex |
| Tax Year | 2025 |
| Current Use | 5+ Units |
| Ownership | Fee Simple |
| County | Twin Falls |
| Net Operating Income | 446710 |
| Property Type | Residential Income |
| HOA | true |
| Subdivision Name | 0 Not Applic. |
| Status | Active |
| Directions | CLA |
| ModificationTimestamp | 2026-09-01T14:49:29.000Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Zoning Description | R4 |
| Number Of Units Total | 32 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87555.6 |
| Listing Terms | Cash |
| Elementary School | Perrine |
| Tax Annual Amount | 60009 |
| Middle/Junior High School | Robert Stuart |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Cap Rate | 5.62 |
| Legal Description | See Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Flooring | Laminate |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 16 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 16 |
Exterior Features
| Lot Features | 1 - 4.99 Acres |
|---|---|
| Water Source | City Service |
| Total Parking | 70 |
| Lot Size Area | 2.01 |
| Building Area Total | 38048 |
| Lot Size Acres | 2.01 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool