Property Attributes
- MLS#98995587
- TypeIncome
- Listing Status Active
- CountyTwin Falls
- CityKimberly
- Neighborhood0 Not Applic.
- Zip83341
- Style
- Year Built1915
- Taxes$ 2809
- Price$ 395,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4500
- Lot Size0.22 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Excellent investment opportunity in Kimberly or ideal owner-occupied duplex! Each spacious unit offers 2 bedrooms, 2 bathrooms, a large living room, and a versatile flex room perfect for a home office, playroom, or hobby space. Both units include a washer and dryer, stove, refrigerator, and dishwasher, making them truly move-in ready. One unit features an attached garage, while the other includes a convenient storage shed. The property is fully fenced with mature shade trees that provide beauty and privacy, and the durable metal roof offers long-lasting, low-maintenance protection. Whether you're expanding your investment portfolio or looking for a property with rental income potential, this well-maintained duplex is one you won't want to miss! Close to the school, grocery store and parks.
| Elementary School | Middle School | High School |
|---|---|---|
| Kimberly Elementary School | Kimberly Middle School | Kimberly High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $412,000 |
| 9/15/2026 | 4$395,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Disposal (No Units) |
| Construction Materials | Frame |
| Year Built | 1915 |
| Electric | Unit 1 Separate Meter |
| Property Subtype | Duplex |
| Tax Year | 24 |
| Current Use | 2-4 Units |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential Income |
| Subdivision Name | 0 Not Applic. |
| Garage Y/N | true |
| Status | Active |
| Directions | From Main St. in Kimberly, turn East on Adams St. go 2 blocks - located on Birch and Adams |
| ModificationTimestamp | 2026-09-15T23:03:51.100Z |
| High School | Kimberly |
| City | Kimberly |
| High School District | Kimberly School District #414 |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Kimberly |
| Tax Annual Amount | 2809.74 |
| Middle/Junior High School | Kimberly |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Kimberly School District #414 |
| Elementary School District | Kimberly School District #414 |
| Total Actual Rent | 2600 |
| Legal Description | Kimberly Acres Inside Ne 75 X 127 1/2 Of Sw Nw Nw (28-10-18) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Walk In Shower |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000SF - .49 |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 0.22 |
| Building Area Total | 4500 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool