Property Attributes
- MLS#98992309
- TypeIncome
- Listing Status Active
- CountyGooding
- CityGooding
- Neighborhood0 Not Applic.
- Zip83330
- Style
- Year Built2003
- Taxes$ 8182
- Price$ 3,600,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage9662
- Lot Size80 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
NO HOA OR CCR's!Generating $14,250 in monthly gross rent, this 80 acre Idaho estate is a prime opportunity for investors or developers seeking both luxury and lasting income. The 6,282 sq ft main home features 4 bedrooms and 5.5 bathrooms, each with a private ensuite. Enjoy a gourmet kitchen with top of the line appliances, a grand great room with 12-ft ceilings, wet bar, and a 1,036 sq ft recreation room. The backyard is built for entertaining with a lit dance floor, outdoor bar, and two silo bathrooms. A 40x60 shop/RV storage with 14-ft door and dog kennel complete the main residence area, currently leased for 5 years at $13,250/month on approx. 5 acres. The property also includes a 2,804 sq ft 4-bed, 2-bath rental home with a 2-car garage and 59x39 shop leased for $1,000/month. Approx. 66± acres are farmable with three pivots. Approved for a minor land division (subject to CAFO waiver). A rare, fully equipped estate ideal for entertaining, multigenerational living, or investment income. Call for inquiries.
| Elementary School | Middle School | High School |
|---|---|---|
| Gooding Elementary School | Gooding Middle School | Gooding High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $3,600,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heated |
| Cooling | Central Air |
| Utilities | Water Connected |
| Roof | Composition |
| Appliances | Water Heater |
| Garage Spaces | 5 |
| Security Features | Alarm |
| Construction Materials | Insulation |
| Year Built | 2003 |
| Property Subtype | Other |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Winter Access |
| Accessibility | Accessible Hallway(s) |
| County | Gooding |
| Net Operating Income | 171000 |
| Property Type | Residential Income |
| Subdivision Name | 0 Not Applic. |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | Active |
| Directions | Head West from HWY 26 & 46 Light, in 3.7 miles property is on right hand side of road. |
| ModificationTimestamp | 2026-08-07T22:22:56.100Z |
| High School | Gooding |
| City | Gooding |
| High School District | Gooding Joint School District #231 |
| Zoning Description | Agriculture |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484800 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Gooding |
| Tax Annual Amount | 8182.66 |
| Middle/Junior High School | Gooding |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Gooding Joint School District #231 |
| Elementary School District | Gooding Joint School District #231 |
| Total Actual Rent | 14250 |
| Legal Description | Exhibit A & B |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Loft |
|---|---|
| Flooring | Concrete |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Total Bedrooms | 8 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 8 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Garage Door Access |
| Lot Features | Over 40 Acres |
| Water Source | Well |
| Total Parking | 10 |
| Lot Size Area | 80 |
| Building Area Total | 9662 |
| Lot Size Acres | 80 |
| Covered Spaces | 5 |
| Door Features | Drivethrough Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool